SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI PULAU PINANG, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 041 - KEPALA BATAS | ||||
N. 01 - PENAGA | 1. MOHD ZAIN BIN AHMAD | BN | LAYAK BERTANDING | |
2. ROSIDI BIN HUSSAIN | PAS | LAYAK BERTANDING | ||
N. 02 - BERTAM | 1. SYED MIKAEL RIZAL AIDID | PKR | LAYAK BERTANDING | |
2. SHARIFUL AZHAR BIN OTHMAN | BN | LAYAK BERTANDING | ||
N. 03 - PINANG TUNGGAL | 1. ROSLAN BIN SAIDIN | BN | LAYAK BERTANDING | |
2. AHMAD ZAKIYUDDIN BIN ABD RAHMAN | PKR | LAYAK BERTANDING | ||
P. 042 - TASEK GELUGOR | ||||
N. 04 - PERMATANG BERANGAN | 1. OMAR BIN HAJI ABD HAMID | BN | LAYAK BERTANDING | |
2. ARSHAD BIN MD. SALLEH | PAS | LAYAK BERTANDING | ||
N. 05 - SUNGAI DUA | 1. ZAHADI BIN HJ. MOHD. | PAS | LAYAK BERTANDING | |
2. MUHAMAD YUSOFF BIN MOHD NOOR | BN | LAYAK BERTANDING | ||
3. MOHD SHARIFF BIN OMAR | BEBAS | LAYAK BERTANDING | ||
N. 06 - TELOK AYER TAWAR | 1. NORHAYATI BINTI JAAFAR | PKR | LAYAK BERTANDING | |
2. JAHARA BINTI HAMID | BN | LAYAK BERTANDING | ||
P. 043 - BAGAN | ||||
N. 07 - SUNGAI PUYU | 1. PHEE BOON POH | DAP | LAYAK BERTANDING | |
2. SUM YOO KEONG | BN | LAYAK BERTANDING | ||
N. 08 - BAGAN JERMAL | 1. LIM HOCK SENG | DAP | LAYAK BERTANDING | |
2. TAN CHUAN HONG | BN | LAYAK BERTANDING | ||
3. LIM KIM CHU | PCM | LAYAK BERTANDING | ||
N. 09 - BAGAN DALAM | 1. LIM SEANG TEIK | PCM | LAYAK BERTANDING | |
2. ASOGHAN A/L GOVINDARAJU | BEBAS | LAYAK BERTANDING | ||
3. TANASEKHARAN A/L AUTHERAPADY | DAP | LAYAK BERTANDING | ||
4. KARUPPANAN A/L M. MALAIRAJA | BN | LAYAK BERTANDING | ||
P. 044 - PERMATANG PAUH | ||||
N. 10 - SEBERANG JAYA | 1. AFIF BIN BAHARDIN | PKR | LAYAK BERTANDING | |
2. MOHAMMAD NASIR BIN ABDULLAH | BN | LAYAK BERTANDING | ||
3. SHAMSUT TABREJ BIN G.M ISMAIL MARICAR | BEBAS | LAYAK BERTANDING | ||
N. 11 - PERMATANG PASIR | 1. ANUAR FAISAL BIN YAHAYA | BN | LAYAK BERTANDING | |
2. MOHD SALLEH BIN MAN | PAS | LAYAK BERTANDING | ||
N. 12 - PENANTI | 1. IBRAHIM BIN AHMAD | BN | LAYAK BERTANDING | |
2. NORLELA BINTI ARIFFIN | PKR | LAYAK BERTANDING | ||
P. 045 - BUKIT MERTAJAM | ||||
N. 13 - BERAPIT | 1. LAU CHIEK TUAN | BN | LAYAK BERTANDING | |
2. ONG KOK FOOI | DAP | LAYAK BERTANDING | ||
N. 14 - MACHANG BUBUK | 1. OOI SUAN HOE | BEBAS | LAYAK BERTANDING | |
2. LEE KHAI LOON | PKR | LAYAK BERTANDING | ||
3. WAN BALKIS BIN WAN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
4. VIKNESWARAN A/L MUNIANDY | KITA | LAYAK BERTANDING | ||
5. TAN LOK HEAH | BN | LAYAK BERTANDING | ||
6. TAN HOCK LEONG | BEBAS | LAYAK BERTANDING | ||
N. 15 - PADANG LALANG | 1. TAN TEIK CHENG | BN | LAYAK BERTANDING | |
2. CHONG ENG | DAP | LAYAK BERTANDING | ||
P. 046 - BATU KAWAN | ||||
N. 16 - PERAI | 1. MUHAMMAD RIDHWAN BIN SULAIMAN | BEBAS | LAYAK BERTANDING | |
2. P.RAMASAMY A/L PALANISAMY | DAP | LAYAK BERTANDING | ||
3. KRISHNAN A/L LETCHUMANAN | BN | LAYAK BERTANDING | ||
N. 17 - BUKIT TENGAH | 1. MOHAN A/L APPAROO | BEBAS | LAYAK BERTANDING | |
2. ONG CHIN WEN | PKR | LAYAK BERTANDING | ||
3. TENG CHANG YEOW | BN | LAYAK BERTANDING | ||
N. 18 - BUKIT TAMBUN | 1. LAW CHOO KIANG | PKR | LAYAK BERTANDING | |
2. LOGANATHAN A/L AYYAYU | BEBAS | LAYAK BERTANDING | ||
3. LAI CHEW HOCK | BN | LAYAK BERTANDING | ||
4. A'ZISS BIN ZAINAL ABIDDIN | BEBAS | LAYAK BERTANDING | ||
P. 047 - NIBONG TEBAL | ||||
N. 19 - JAWI | 1. TAN CHENG LIANG | BN | LAYAK BERTANDING | |
2. SOON LIP CHEE | DAP | LAYAK BERTANDING | ||
N. 20 - SUNGAI BAKAP | 1. MAKTAR BIN HJ SHAPEE | PKR | LAYAK BERTANDING | |
2. MOHD FOAD BIN HJ MAT ISA | BN | LAYAK BERTANDING | ||
N. 21 - SUNGAI ACHEH | 1. BADRUL HISHAM BIN SHAHARIN | PKR | LAYAK BERTANDING | |
2. MOHD YUSNI BIN MAT PIAH | PAS | LAYAK BERTANDING | ||
3. MAHMUD BIN ZAKARIA | BN | LAYAK BERTANDING | ||
P. 048 - BUKIT BENDERA | ||||
N. 22 - TANJONG BUNGA | 1. TEH YEE CHEU | DAP | LAYAK BERTANDING | |
2. MAR SEONG LENG @ BEH SEONG LENG | BEBAS | LAYAK BERTANDING | ||
3. CHIA KWANG CHYE | BN | LAYAK BERTANDING | ||
N. 23 - AIR PUTEH | 1. TAN KEN KEONG | BN | LAYAK BERTANDING | |
2. LIM GUAN ENG | DAP | LAYAK BERTANDING | ||
N. 24 - KEBUN BUNGA | 1. HNG CHEE WEY | BN | LAYAK BERTANDING | |
2. JAYARAMAN A/L K. KUNCHU KANNU | BEBAS | LAYAK BERTANDING | ||
3. CHEAH KAH PENG | PKR | LAYAK BERTANDING | ||
N. 25 - PULAU TIKUS | 1. YAP SOO HUEY | DAP | LAYAK BERTANDING | |
2. ROWENA YAM | BN | LAYAK BERTANDING | ||
P. 049 - TANJONG | ||||
N. 26 - PADANG KOTA | 1. CHOW KON YEOW | DAP | LAYAK BERTANDING | |
2. OH TONG KEONG | BN | LAYAK BERTANDING | ||
N. 27 - PENGKALAN KOTA | 1. LOKE CHEANG GIN @ LOKE POH CHYE | BN | LAYAK BERTANDING | |
2. LAU KENG EE | DAP | LAYAK BERTANDING | ||
N. 28 - KOMTAR | 1. TEH LAI HENG | DAP | LAYAK BERTANDING | |
2. LOH CHYE TEIK | BN | LAYAK BERTANDING | ||
3. LIEW YEOW HOOI | PCM | LAYAK BERTANDING | ||
P. 050 - JELUTONG | ||||
N. 29 - DATOK KERAMAT | 1. ONG THEAN LYE | BN | LAYAK BERTANDING | |
2. JAGDEEP SINGH DEO A/L KARPAL SINGH | DAP | LAYAK BERTANDING | ||
N. 30 - SUNGAI PINANG | 1. LIM SIEW KHIM | DAP | LAYAK BERTANDING | |
2. THOR TEONG GEE | BN | LAYAK BERTANDING | ||
3. MOHAMED YACOOB BIN MOHAMED NOOR | BEBAS | LAYAK BERTANDING | ||
N. 31 - BATU LANCANG | 1. LEE BOON TEN | BN | LAYAK BERTANDING | |
2. LAW HENG KIANG | DAP | LAYAK BERTANDING | ||
P. 051 - BUKIT GELUGOR | ||||
N. 32 - SERI DELIMA | 1. SANISVARA NETHAJI RAYER A/L RAJAJI | DAP | LAYAK BERTANDING | |
2. LOW JOO HIAP | BN | LAYAK BERTANDING | ||
N. 33 - AIR ITAM | 1. WONG HON WAI | DAP | LAYAK BERTANDING | |
2. LOO JIEH SHENG | BN | LAYAK BERTANDING | ||
N. 34 - PAYA TERUBONG | 1. KOH WAN LEONG | BN | LAYAK BERTANDING | |
2. YEOH SOON HIN | DAP | LAYAK BERTANDING | ||
P. 052 - BAYAN BARU | ||||
N. 35 - BATU UBAN | 1. BARATHARAJAN A/L NARAYANASAMY PILLAI | BEBAS | LAYAK BERTANDING | |
2. JAYABALAN A/L A. THAMBYAPPA | PKR | LAYAK BERTANDING | ||
3. RAJENDRA A/L AMMASI | BEBAS | LAYAK BERTANDING | ||
4. MOHD NOOR SIRAJAJUDEEN BIN MOHD ABDUL KADER | BEBAS | LAYAK BERTANDING | ||
5. GOH KHENG SNEAH | BN | LAYAK BERTANDING | ||
N. 36 - PANTAI JEREJAK | 1. MOHD RASHID BIN HASNON | PKR | LAYAK BERTANDING | |
2. WONG MUN HOE | BN | LAYAK BERTANDING | ||
N. 37 - BATU MAUNG | 1. RAHMAD BIN ISAHAK | BEBAS | LAYAK BERTANDING | |
2. MANSOR BIN MUSA | BN | LAYAK BERTANDING | ||
3. ABDUL MALIK BIN ABDUL KASSIM | PKR | LAYAK BERTANDING | ||
P. 053 - BALIK PULAU | ||||
N. 38 - BAYAN LEPAS | 1. VELLAUTHAM A/L ARUMUGAM | BEBAS | LAYAK BERTANDING | |
2. ASNAH BINTI HASHIM | PAS | LAYAK BERTANDING | ||
3. NORDIN BIN AHMAD | BN | LAYAK BERTANDING | ||
N. 39 - PULAU BETONG | 1. MUHAMAD FARID BIN SAAD | BN | LAYAK BERTANDING | |
2. MOHD TUAH BIN ISMAIL | PKR | LAYAK BERTANDING | ||
N. 40 - TELOK BAHANG | 1. SHAH HAEDAN BIN AYOOB HUSSAIN SHAH | BN | LAYAK BERTANDING | |
2. ABDUL HALIM BIN HUSSAIN | PKR | LAYAK BERTANDING |
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING
DEWAN UNDANGAN NEGERI BAGI NEGERI KEDAH , 2013
P. 004 - LANGKAWI | ||||
N. 01 - AYER HANGAT | 1. MOHD RAWI BIN ABD HAMID | BN | LAYAK BERTANDING | |
2. ZUBIR BIN AHMAD | PAS | LAYAK BERTANDING | ||
N. 02 - KUAH | 1. NOR SAIDI BIN NANYAN | BN | LAYAK BERTANDING | |
2. ZAFLEE BIN PAKWANTEH | BEBAS | LAYAK BERTANDING | ||
3. AHMAD BIN KASIM | PKR | LAYAK BERTANDING | ||
P. 005 - JERLUN | ||||
N. 03 - KOTA SIPUTEH | 1. ABU HASAN BIN SARIF | BN | LAYAK BERTANDING | |
2. ISMAIL BIN W.TEH @ JAZIZ | PAS | LAYAK BERTANDING | ||
N. 04 - AYER HITAM | 1. MUKHRIZ MAHATHIR | BN | LAYAK BERTANDING | |
2. ABD. GHANI BIN AHMAD | PAS | LAYAK BERTANDING | ||
P. 006 - KUBANG PASU | ||||
N. 05 - BUKIT KAYU HITAM | 1. AHMAD ZAINI BIN JAPAR | BN | LAYAK BERTANDING | |
2. NASRUL OMAR BIN CHE MANSOR | PKR | LAYAK BERTANDING | ||
N. 06 - JITRA | 1. ROHANI BINTI ABD MUTTALIB | PAS | LAYAK BERTANDING | |
2. AMINUDDIN BIN OMAR | BN | LAYAK BERTANDING | ||
P. 007 - PADANG TERAP | ||||
N. 07 - KUALA NERANG | 1. AHMAD BIN MAD.DAUD | BEBAS | LAYAK BERTANDING | |
2. BADROL HISHAM BIN HASHIM | BN | LAYAK BERTANDING | ||
3. SYED IBRAHIM BIN SYED OMAR | PAS | LAYAK BERTANDING | ||
N. 08 - PEDU | 1. KAMA NORIAH BINTI IBRAHIM | BN | LAYAK BERTANDING | |
2. ZAMRI BIN YUSUF | PKR | LAYAK BERTANDING | ||
P. 008 - POKOK SENA | ||||
N. 09 - BUKIT LADA | 1. AHMAD BIN SUDIN | BN | LAYAK BERTANDING | |
2. AHMAD 'IZZAT BIN MOHAMAD SHAUKI | PAS | LAYAK BERTANDING | ||
N. 10 - BUKIT PINANG | 1. MOHD MUKHTAR BIN NOOR | BN | LAYAK BERTANDING | |
2. ROMANI BIN WAN SALIN | PAS | LAYAK BERTANDING | ||
N. 11 - DERGA | 1. TAN KOK YEW | DAP | LAYAK BERTANDING | |
2. ABDUL FISOL BIN MOHD ISA | BERJASA | LAYAK BERTANDING | ||
3. CHEAH SOON HAI | BN | LAYAK BERTANDING | ||
P. 009 - ALOR STAR | ||||
N. 12 - BAKAR BATA | 1. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | LAYAK BERTANDING | |
2. AHMAD BASHAH BIN MD HANIPAH | BN | LAYAK BERTANDING | ||
3. MOHD EEKMAL BIN AHMAD | PKR | LAYAK BERTANDING | ||
N. 13 - KOTA DARUL AMAN | 1. LOH GIM HOOI | BN | LAYAK BERTANDING | |
2. LIEW KARD SEONG | BEBAS | LAYAK BERTANDING | ||
3. JAYAGOPAL A/L ADAIKKALAM | BEBAS | LAYAK BERTANDING | ||
4. TEOH BOON KOK @ TEOH KAI KOK | DAP | LAYAK BERTANDING | ||
N. 14 - ALOR MENGKUDU | 1. FADZIL BIN HANAFI | BEBAS | LAYAK BERTANDING | |
2. AHMAD BIN SAAD @ YAHAYA | PAS | LAYAK BERTANDING | ||
3. SHARIFAH MAZNAH BT. SYED KASSIM BARAKBAH | BN | LAYAK BERTANDING | ||
P. 010 - KUALA KEDAH | ||||
N. 15 - ANAK BUKIT | 1. ABD SAMAT BIN CHE NOH | BEBAS | LAYAK BERTANDING | |
2. AMIRUDDIN BIN HAMZAH | PAS | LAYAK BERTANDING | ||
3. HASHIM BIN JAHAYA | BN | LAYAK BERTANDING | ||
N. 16 - KUBANG ROTAN | 1. MOHD NASIR BIN MUSTAFA | PAS | LAYAK BERTANDING | |
2. LATT SHARIMAN BIN ABDULLAH | BN | LAYAK BERTANDING | ||
N. 17 - PENGKALAN KUNDOR | 1. PHAHROLRAZI BIN MOHD ZAWAWI | PAS | LAYAK BERTANDING | |
2. NOOR HASITA BINTI MAT ISA | BN | LAYAK BERTANDING | ||
P. 011 - PENDANG | ||||
N. 18 - TOKAI | 1. ABU BAKAR BIN ABDULLAH | BEBAS | LAYAK BERTANDING | |
2. NAJMUDDIN BIN DARUS | BN | LAYAK BERTANDING | ||
3. MOHAMED TAULAN BIN MAT RASUL | PAS | LAYAK BERTANDING | ||
N. 19 - SUNGAI TIANG | 1. ROSLI BIN OMAR | BEBAS | LAYAK BERTANDING | |
2. FADZIL BIN BAHARUM | PAS | LAYAK BERTANDING | ||
3. SURAYA BINTI YAACOB | BN | LAYAK BERTANDING | ||
4. CHAREAN A/L ISEN | KITA | LAYAK BERTANDING | ||
P. 012 - JERAI | ||||
N. 20 - SUNGAI LIMAU | 1. SOBRI BIN AHMAD | BEBAS | LAYAK BERTANDING | |
2. AZIZAN BIN ABDUL RAZAK | PAS | LAYAK BERTANDING | ||
3. MOHD FAZILLAH BIN MOHD ALI | BN | LAYAK BERTANDING | ||
4. ABDULLAH BIN HASHIM | BEBAS | LAYAK BERTANDING | ||
N. 21 - GUAR CHEMPEDAK | 1. KU ABD RAHMAN BIN KU ISMAIL | BN | LAYAK BERTANDING | |
2. MUSODDAK BIN HJ AHMAD | PAS | LAYAK BERTANDING | ||
N. 22 - GURUN | 1. SALMA BINTI ISMAIL | PKR | LAYAK BERTANDING | |
2. LEONG YONG KONG | BN | LAYAK BERTANDING | ||
P. 013 - SIK | ||||
N. 23 - BELANTEK | 1. MOHD TAJUDIN BIN ABDULLAH | BN | LAYAK BERTANDING | |
2. ABU BAKAR BAKILANI BIN ABU HASSAN | PAS | LAYAK BERTANDING | ||
N. 24 - JENERI | 1. AHMAD TARMIZI BIN SULAIMAN | PAS | LAYAK BERTANDING | |
2. MAHADZIR BIN ABDUL HAMID | BN | LAYAK BERTANDING | ||
P. 014 - MERBOK | ||||
N. 25 - BUKIT SELAMBAU | 1. KAMAL NASSER BIN THOW BEEK | KITA | LAYAK BERTANDING | |
2. MARAN A/L MUTAYA | BN | LAYAK BERTANDING | ||
3. SYED OMAR BIN SYED MAHAMUD | BEBAS | LAYAK BERTANDING | ||
4. THIVAGARAN A/L SUPRAMANY | BEBAS | LAYAK BERTANDING | ||
5. KRISHNAMOORTHY A/L RAJANNAIDU | PKR | LAYAK BERTANDING | ||
N. 26 - TANJONG DAWAI | 1. AHMAD FAKHRUDDIN BIN FAKHRURAZI | PAS | LAYAK BERTANDING | |
2. TAJUL URUS BIN MAT ZAIN | BN | LAYAK BERTANDING | ||
P. 015 - SUNGAI PETANI | ||||
N. 27 - PANTAI MERDEKA | 1. ALI BIN YAHAYA | BN | LAYAK BERTANDING | |
2. HJ ABDULLAH BIN JUSOH | PAS | LAYAK BERTANDING | ||
3. MOHD YUSUF BIN LAZIM | BEBAS | LAYAK BERTANDING | ||
N. 28 - BAKAR ARANG | 1. LEE YEAN WANG | BN | LAYAK BERTANDING | |
2. OOI TZE MIN | PKR | LAYAK BERTANDING | ||
3. ONG KAH SOON | BEBAS | LAYAK BERTANDING | ||
N. 29 - SIDAM | 1. UH CHORNG VON | KITA | LAYAK BERTANDING | |
2. TAN HOCK HUAT | BEBAS | LAYAK BERTANDING | ||
3. BEE SIEONG HENG | BN | LAYAK BERTANDING | ||
4. OOI BENG KOOI | BEBAS | LAYAK BERTANDING | ||
5. ZAMIL BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||
6. ROBERT LING KUI EE | PKR | LAYAK BERTANDING | ||
P. 016 - BALING | ||||
N. 30 - BAYU | 1. AZMI BIN CHE HUSAIN | BN | LAYAK BERTANDING | |
2. MAHMUD BIN YAAKOB | PAS | LAYAK BERTANDING | ||
N. 31 - KUPANG | 1. JOHARI BIN ABDULLAH | PAS | LAYAK BERTANDING | |
2. HARUN BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
N. 32 - KUALA KETIL | 1. KRISHNAN A/L GANAPATHY | KITA | LAYAK BERTANDING | |
2. MD.ZUKI BIN YUSOF | PAS | LAYAK BERTANDING | ||
3. MOHD KHAIRUL AZHAR BIN ABDULLAH | BN | LAYAK BERTANDING | ||
P. 017 - PADANG SERAI | ||||
N. 33 - MERBAU PULAS | 1. MARLIA BINTI ABD LATIFF | BN | LAYAK BERTANDING | |
2. SITI ASHAH BINTI GHAZALI | PAS | LAYAK BERTANDING | ||
N. 34 - LUNAS | 1. AZMAN BIN NASRUDIN | PKR | LAYAK BERTANDING | |
2. VASANTHI A/P RAMALINGAM | BEBAS | LAYAK BERTANDING | ||
3. PREBAKARRAN A/L NARAYANAN NAIR | KITA | LAYAK BERTANDING | ||
4. ANANTHAN A/L SOMASUNDARAM | BN | LAYAK BERTANDING | ||
P. 018 - KULIM-BANDAR BAHARU | ||||
N. 35 - KULIM | 1. CHU MAW NIAN | PKR | LAYAK BERTANDING | |
2. MOHD JUNIP BIN HUZAYIN | BERJASA | LAYAK BERTANDING | ||
3. CHUA THIONG GEE | BN | LAYAK BERTANDING | ||
N. 36 - BANDAR BAHARU | 1. NORSABRINA BINTI MOHD NOOR | BN | LAYAK BERTANDING | |
2. MOHD KHARI BIN MOHD SALLEH | PAS | LAYAK BERTANDING | ||
Sumber: Laman SPR
Catatan :- Megat Terawis =P "Like Facebook Page : http://www.facebook.com/pages/GuRiNdAm-RaSa/202342826515715
Tiada ulasan:
Catat Ulasan