| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI PERLIS, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 001 - PADANG BESAR | ||||
| 1. ZAHIDI BIN ZAINUL ABIDIN | BN | LAYAK BERTANDING | ||
| 2. AZAMHARI BIN MOHAMOOD | PAS | LAYAK BERTANDING | ||
P. 002 - KANGAR | ||||
| 1. BAHARUDDIN BIN AHMAD | PAS | LAYAK BERTANDING | ||
| 2. SHAHARUDDIN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 003 - ARAU | ||||
| 1. SHAHIDAN BIN KASSIM | BN | LAYAK BERTANDING | ||
| 2. HARON BIN DIN | PAS | LAYAK BERTANDING | ||
| 3. ZAINUDIN BIN YOM | BEBAS | LAYAK BERTANDING | ||
| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI KEDAH, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 004 - LANGKAWI | ||||
| 1. NAWAWI BIN AHMAD | BN | LAYAK BERTANDING | ||
| 2. AHMAD BIN ABDULLAH | PKR | LAYAK BERTANDING | ||
| 3. MARINA BINTI HUSSEIN | BEBAS | LAYAK BERTANDING | ||
P. 005 - JERLUN | ||||
| 1. ISMAIL BIN SALLEH | PAS | LAYAK BERTANDING | ||
| 2. OTHMAN BIN AZIZ | BN | LAYAK BERTANDING | ||
P. 006 - KUBANG PASU | ||||
| 1. MOHD JAMAL BIN NASIR | PAS | LAYAK BERTANDING | ||
| 2. MOHD JOHARI BIN BAHARUM | BN | LAYAK BERTANDING | ||
P. 007 - PADANG TERAP | ||||
| 1. MOHD NASIR BIN ZAKARIA | PAS | LAYAK BERTANDING | ||
| 2. MUHAMAD BAZLI BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
| 3. MAHDZIR BIN KHALID | BN | LAYAK BERTANDING | ||
P. 008 - POKOK SENA | ||||
| 1. DATO' MAHFUZ BIN OMAR | PAS | LAYAK BERTANDING | ||
| 2. SHAHLAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 009 - ALOR STAR | ||||
| 1. CHOR CHEE HEUNG | BN | LAYAK BERTANDING | ||
| 2. GOOI HSIAO - LEUNG | PKR | LAYAK BERTANDING | ||
| 3. ABDUL FISOL BIN MOHD ISA | BERJASA | LAYAK BERTANDING | ||
| 4. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | LAYAK BERTANDING | ||
P. 010 - KUALA KEDAH | ||||
| 1. AZMAN BIN ISMAIL | PKR | LAYAK BERTANDING | ||
| 2. ZAKI ZAMANI BIN ABD RASHID | BN | LAYAK BERTANDING | ||
P. 011 - PENDANG | ||||
| 1. OTHMAN BIN ABDUL | BN | LAYAK BERTANDING | ||
| 2. MOHAMAD BIN SABU | PAS | LAYAK BERTANDING | ||
P. 012 - JERAI | ||||
| 1. JAMIL KHIR BIN BAHAROM | BN | LAYAK BERTANDING | ||
| 2. MOHD FIRDAUS BIN JAAFAR | PAS | LAYAK BERTANDING | ||
P. 013 - SIK | ||||
| 1. MANSOR BIN ABD RAHMAN | BN | LAYAK BERTANDING | ||
| 2. CHE UDA BIN CHE NIK | PAS | LAYAK BERTANDING | ||
P. 014 - MERBOK | ||||
| 1. ISMAIL BIN DAUT | BN | LAYAK BERTANDING | ||
| 2. NOR AZRINA BINTI SURIP | PKR | LAYAK BERTANDING | ||
P. 015 - SUNGAI PETANI | ||||
| 1. SYAMSYUL ANUAR BIN CHE MEY @ ISMAIL | BN | LAYAK BERTANDING | ||
| 2. ONG WEI SIN | BEBAS | LAYAK BERTANDING | ||
| 3. SUHAIMI BIN HASHIM | KITA | LAYAK BERTANDING | ||
| 4. JOHARI BIN ABDUL | PKR | LAYAK BERTANDING | ||
P. 016 - BALING | ||||
| 1. NAJMI BIN HJ AHMAD | PAS | LAYAK BERTANDING | ||
| 2. ABDUL AZEEZ BIN ABDUL RAHIM | BN | LAYAK BERTANDING | ||
P. 017 - PADANG SERAI | ||||
| 1. HAMIDI BIN ABU HASSAN | BERJASA | LAYAK BERTANDING | ||
| 2. OTHMAN BIN WAWI | BEBAS | LAYAK BERTANDING | ||
| 3. GOBALAKRISHNAN A/L NAGAPAN | BEBAS | LAYAK BERTANDING | ||
| 4. N SURENDRAN A/L K NAGARAJAN | PKR | LAYAK BERTANDING | ||
| 5. HENG SEAI KIE | BN | LAYAK BERTANDING | ||
P. 018 - KULIM-BANDAR BAHARU | ||||
| 1. SAIFUDDIN NASUTION BIN ISMAIL | PKR | LAYAK BERTANDING | ||
| 2. ABD. AZIZ BIN SHEIKH FADZIR | BN | LAYAK BERTANDING | ||
| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI KELANTAN, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 019 - TUMPAT | ||||
| 1. KAMARUDIN BIN JAFFAR | PAS | LAYAK BERTANDING | ||
| 2. MANSOR BIN SALLEH | BN | LAYAK BERTANDING | ||
P. 020 - PENGKALAN CHEPA | ||||
| 1. IZANI BIN HUSIN | PAS | LAYAK BERTANDING | ||
| 2. DALI BIN HUSIN | BN | LAYAK BERTANDING | ||
P. 021 - KOTA BHARU | ||||
| 1. MOHAMAD FATMI BIN CHE SALLEH | BN | LAYAK BERTANDING | ||
| 2. TAKIYUDDIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
| 3. MOHD ZAKIMAN BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
P. 022 - PASIR MAS | ||||
| 1. IBRAHIM BIN ALI | BEBAS | LAYAK BERTANDING | ||
| 2. NIK MOHAMAD ABDUH BIN NIK ABDUL AZIZ | PAS | LAYAK BERTANDING | ||
P. 023 - RANTAU PANJANG | ||||
| 1. GHAZALI BIN ISMAIL | BN | LAYAK BERTANDING | ||
| 2. SITI ZAILAH BINTI MOHD YUSOFF | PAS | LAYAK BERTANDING | ||
P. 024 - KUBANG KERIAN | ||||
| 1. AHMAD BAIHAKI BIN ATIQULLAH | PAS | LAYAK BERTANDING | ||
| 2. ANUAR BIN SAFIAN | BN | LAYAK BERTANDING | ||
P. 025 - BACHOK | ||||
| 1. AHMAD MARZUK BIN SHAARY | PAS | LAYAK BERTANDING | ||
| 2. AWANG ADEK BIN HUSSIN | BN | LAYAK BERTANDING | ||
P. 026 - KETEREH | ||||
| 1. ANNUAR BIN MUSA | BN | LAYAK BERTANDING | ||
| 2. AB AZIZ BIN AB KADIR | PKR | LAYAK BERTANDING | ||
P. 027 - TANAH MERAH | ||||
| 1. NIK MAHMOOD BIN NIK HASSAN | PKR | LAYAK BERTANDING | ||
| 2. AHMAD FIZAL BIN CHE HARUN | BEBAS | LAYAK BERTANDING | ||
| 3. IKMAL HISHAM BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
P. 028 - PASIR PUTEH | ||||
| 1. TUAN MUSTAFFA BIN TUAN MAT | BN | LAYAK BERTANDING | ||
| 2. NIK MAZIAN BIN NIK MOHAMAD | PAS | LAYAK BERTANDING | ||
P. 029 - MACHANG | ||||
| 1. AHMAD JAZLAN BIN YAAKUB | BN | LAYAK BERTANDING | ||
| 2. WAN ZAWAWI BIN WAN ISMAIL | PKR | LAYAK BERTANDING | ||
P. 030 - JELI | ||||
| 1. MUSTAPA BIN MOHAMED | BN | LAYAK BERTANDING | ||
| 2. MOHD APANDI BIN MOHAMAD | PAS | LAYAK BERTANDING | ||
P. 031 - KUALA KRAI | ||||
| 1. TUAN AZIZ BIN TUAN HAMAT @ TUAN MAT | BN | LAYAK BERTANDING | ||
| 2. MOHD HATTA BIN MD RAMLI | PAS | LAYAK BERTANDING | ||
P. 032 - GUA MUSANG | ||||
| 1. TENGKU RAZALEIGH BIN TENGKU MOHD HAMZAH | BN | LAYAK BERTANDING | ||
| 2. WAN ABD RAHIM BIN WAN ABDULLAH | PAS | LAYAK BERTANDING | ||
| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI TERENGGANU, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 033 - BESUT | ||||
| 1. IDRIS BIN JUSOH | BN | LAYAK BERTANDING | ||
| 2. RIDUAN BIN MOHAMAD NOR | PAS | LAYAK BERTANDING | ||
P. 034 - SETIU | ||||
| 1. CHE MOHAMAD ZULKIFLY BIN JUSOH | BN | LAYAK BERTANDING | ||
| 2. OMAR BIN SIDEK | PAS | LAYAK BERTANDING | ||
P. 035 - KUALA NERUS | ||||
| 1. MOHD NASIR B. IBRAHIM @ IBRAHIM FIKRI | BN | LAYAK BERTANDING | ||
| 2. MOHD KHAIRUDDIN BIN AMAN RAZALI | PAS | LAYAK BERTANDING | ||
P. 036 - KUALA TERENGGANU | ||||
| 1. MOHD ZUBIR BIN EMBONG | BN | LAYAK BERTANDING | ||
| 2. RAJA KAMARUL BAHRIN SHAH | PAS | LAYAK BERTANDING | ||
| 3. MAIMUN BINTI YUSUF | BEBAS | LAYAK BERTANDING | ||
P. 037 - MARANG | ||||
| 1. YAHYA BIN KHATIB MOHAMAD | BN | LAYAK BERTANDING | ||
| 2. ABDUL HADI BIN AWANG | PAS | LAYAK BERTANDING | ||
P. 038 - HULU TERENGGANU | ||||
| 1. KAMARUZAMAN BIN ABDULLAH | PAS | LAYAK BERTANDING | ||
| 2. JAILANI BIN JOHARI | BN | LAYAK BERTANDING | ||
P. 039 - DUNGUN | ||||
| 1. ROSLI BIN MAT HASSAN | BN | LAYAK BERTANDING | ||
| 2. WAN HASSAN BIN MOHD RAMLI | PAS | LAYAK BERTANDING | ||
| 3. MAZLAN BIN HARUN | BEBAS | LAYAK BERTANDING | ||
P. 040 - KEMAMAN | ||||
| 1. AHD SHABERY BIN CHEEK | BN | LAYAK BERTANDING | ||
| 2. KAMARUDIN BIN CHIK | PKR | LAYAK BERTANDING | ||
| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI PULAU PINANG, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 041 - KEPALA BATAS | ||||
| 1. REEZAL MERICAN BIN NAINA MERICAN | BN | LAYAK BERTANDING | ||
| 2. AFNAN HAMIMI BIN TAIB AZAMUDDEN | PAS | LAYAK BERTANDING | ||
P. 042 - TASEK GELUGOR | ||||
| 1. MOHD SHARIFF BIN OMAR | BEBAS | LAYAK BERTANDING | ||
| 2. SHABUDIN BIN YAHAYA | BN | LAYAK BERTANDING | ||
| 3. ABDUL RAHMAN BIN B MAIDIN | PAS | LAYAK BERTANDING | ||
P. 043 - BAGAN | ||||
| 1. LIM KIM CHU | PCM | LAYAK BERTANDING | ||
| 2. CHUA TEIK SIANG | BN | LAYAK BERTANDING | ||
| 3. LIM GUAN ENG | DAP | LAYAK BERTANDING | ||
P. 044 - PERMATANG PAUH | ||||
| 1. MAZLAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
| 2. ANWAR BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
| 3. ABDULLAH ZAWAWI BIN SAMSUDIN | BEBAS | LAYAK BERTANDING | ||
P. 045 - BUKIT MERTAJAM | ||||
| 1. GUI GUAT LYE | BN | LAYAK BERTANDING | ||
| 2. SIM CHEE KEONG | DAP | LAYAK BERTANDING | ||
P. 046 - BATU KAWAN | ||||
| 1. GOBALAKRISHNAN A/L NARAYANASAMY | BN | LAYAK BERTANDING | ||
| 2. KASTHURIRAANI A/P PATTO | DAP | LAYAK BERTANDING | ||
| 3. HUAN CHENG GUAN | PCM | LAYAK BERTANDING | ||
| 4. MOHAN A/L APPAROO | BEBAS | LAYAK BERTANDING | ||
P. 047 - NIBONG TEBAL | ||||
| 1. ZAINAL ABIDIN BIN OSMAN | BN | LAYAK BERTANDING | ||
| 2. TENG KOK PHENG | BEBAS | LAYAK BERTANDING | ||
| 3. MANSOR BIN OTHMAN | PKR | LAYAK BERTANDING | ||
P. 048 - BUKIT BENDERA | ||||
| 1. ZAIRIL KHIR JOHARI | DAP | LAYAK BERTANDING | ||
| 2. TEH LEONG MENG | BN | LAYAK BERTANDING | ||
P. 049 - TANJONG | ||||
| 1. NG WEI AIK | DAP | LAYAK BERTANDING | ||
| 2. NG SONG KHENG | BN | LAYAK BERTANDING | ||
P. 050 - JELUTONG | ||||
| 1. OOI CHUAN AUN | DAP | LAYAK BERTANDING | ||
| 2. NG FOOK ON | BN | LAYAK BERTANDING | ||
P. 051 - BUKIT GELUGOR | ||||
| 1. TEH BENG YEAM | BN | LAYAK BERTANDING | ||
| 2. KARPAL SINGH A/L RAM SINGH | DAP | LAYAK BERTANDING | ||
P. 052 - BAYAN BARU | ||||
| 1. SIM TZE TZIN | PKR | LAYAK BERTANDING | ||
| 2. TANG HEAP SENG | BN | LAYAK BERTANDING | ||
P. 053 - BALIK PULAU | ||||
| 1. HILMI BIN YAHAYA | BN | LAYAK BERTANDING | ||
| 2. MUHAMMAD BAKHTIAR BIN WAN CHIK | PKR | LAYAK BERTANDING | ||
| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI PERAK, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 054 - GERIK | ||||
| 1. NORHAYATI BINTI KASIM | PAS | LAYAK BERTANDING | ||
| 2. HASBULLAH BIN OSMAN | BN | LAYAK BERTANDING | ||
P. 055 - LENGGONG | ||||
| 1. RAZMAN BIN ZAKARIA | PAS | LAYAK BERTANDING | ||
| 2. SHAMSUL ANUAR BIN NASARAH | BN | LAYAK BERTANDING | ||
P. 056 - LARUT | ||||
| 1. HAMZAH BIN ZAINUDIN | BN | LAYAK BERTANDING | ||
| 2. MOHD FAUZI BIN SA'ARI | PAS | LAYAK BERTANDING | ||
| 3. RAVEENDRAN A/L M.VALLIKANA | BEBAS | LAYAK BERTANDING | ||
P. 057 - PARIT BUNTAR | ||||
| 1. MUA'AMAR GHADAFI JAMAL BIN JAMALUDIN | BN | LAYAK BERTANDING | ||
| 2. MUJAHID BIN YUSOF | PAS | LAYAK BERTANDING | ||
P. 058 - BAGAN SERAI | ||||
| 1. MOHD NOR BIN HJ. R. M. MONUTTY | PKR | LAYAK BERTANDING | ||
| 2. ABDUL LATIF BIN MASUD | BEBAS | LAYAK BERTANDING | ||
| 3. NOOR AZMI BIN GHAZALI | BN | LAYAK BERTANDING | ||
P. 059 - BUKIT GANTANG | ||||
| 1. ISMAIL BIN SAFFIAN | BN | LAYAK BERTANDING | ||
| 2. IDRIS BIN AHMAD | PAS | LAYAK BERTANDING | ||
P. 060 - TAIPING | ||||
| 1. TAN LIAN HOE | BN | LAYAK BERTANDING | ||
| 2. NGA KOR MING | DAP | LAYAK BERTANDING | ||
P. 061 - PADANG RENGAS | ||||
| 1. MEOR AHMAD ISHARRA BIN ISHAK | PKR | LAYAK BERTANDING | ||
| 2. MOHAMED NAZRI BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
P. 062 - SUNGAI SIPUT | ||||
| 1. NAGALINGAM A/L SINGARAVELLOO | BEBAS | LAYAK BERTANDING | ||
| 2. MICHAEL JEYAKUMAR DEVARAJ | PKR | LAYAK BERTANDING | ||
| 3. DEVAMANY A/L S KRISHNASAMY | BN | LAYAK BERTANDING | ||
P. 063 - TAMBUN | ||||
| 1. AHMAD HUSNI BIN MOHAMAD HANADZLAH | BN | LAYAK BERTANDING | ||
| 2. SITI AISHAH BINTI SHAIK ISMAIL | PKR | LAYAK BERTANDING | ||
P. 064 - IPOH TIMOR | ||||
| 1. KATHLEEN WONG MEI YIN | BN | LAYAK BERTANDING | ||
| 2. SU KEONG SIONG | DAP | LAYAK BERTANDING | ||
P. 065 - IPOH BARAT | ||||
| 1. KALWANT SINGH A/L SUJAN SINGH | BEBAS | LAYAK BERTANDING | ||
| 2. M. KULASEGARAN A/L V. MURUGESON | DAP | LAYAK BERTANDING | ||
| 3. CHENG WEI YEE | BN | LAYAK BERTANDING | ||
P. 066 - BATU GAJAH | ||||
| 1. SIVAKUMAR A/L VARATHARAJU NAIDU | DAP | LAYAK BERTANDING | ||
| 2. LOO THIN TUCK | BN | LAYAK BERTANDING | ||
P. 067 - KUALA KANGSAR | ||||
| 1. KAMILIA BINTI IBRAHIM | BEBAS | LAYAK BERTANDING | ||
| 2. WAN MOHAMMAD KHAIR-IL ANUAR BIN WAN AHMAD | BN | LAYAK BERTANDING | ||
| 3. KHALIL IDHAM LIM BIN ABDULLAH | PAS | LAYAK BERTANDING | ||
P. 068 - BERUAS | ||||
| 1. CHANG KO YOUN | BN | LAYAK BERTANDING | ||
| 2. NGEH KOO HAM | DAP | LAYAK BERTANDING | ||
P. 069 - PARIT | ||||
| 1. MOHD ZAIM BIN ABU HASAN | BN | LAYAK BERTANDING | ||
| 2. MUHAMMAD ISMI BIN MAT TAIB | PAS | LAYAK BERTANDING | ||
P. 070 - KAMPAR | ||||
| 1. LEE CHEE LEONG | BN | LAYAK BERTANDING | ||
| 2. KO CHUNG SEN | DAP | LAYAK BERTANDING | ||
P. 071 - GOPENG | ||||
| 1. TAN CHIN MENG | BN | LAYAK BERTANDING | ||
| 2. LEE BOON CHYE | PKR | LAYAK BERTANDING | ||
P. 072 - TAPAH | ||||
| 1. RIDZUAN BIN BANI | BEBAS | LAYAK BERTANDING | ||
| 2. SARAVANAN A/L MURUGAN | BN | LAYAK BERTANDING | ||
| 3. VASANTHA KUMAR A/L KRISHNAN | PKR | LAYAK BERTANDING | ||
| 4. SHAHARUZZAMAN BIN BISTAMAM | BERJASA | LAYAK BERTANDING | ||
P. 073 - PASIR SALAK | ||||
| 1. TAJUDDIN BIN ABDUL RAHMAN | BN | LAYAK BERTANDING | ||
| 2. MUSTAFFA KAMIL BIN AYUB | PKR | LAYAK BERTANDING | ||
P. 074 - LUMUT | ||||
| 1. MOHAMAD IMRAN BIN ABD HAMID | PKR | LAYAK BERTANDING | ||
| 2. KONG CHO HA | BN | LAYAK BERTANDING | ||
P. 075 - BAGAN DATOK | ||||
| 1. MADHI BIN HASAN | PKR | LAYAK BERTANDING | ||
| 2. AHMAD ZAHID BIN HAMIDI | BN | LAYAK BERTANDING | ||
P. 076 - TELOK INTAN | ||||
| 1. SEAH LEONG PENG | DAP | LAYAK BERTANDING | ||
| 2. MAH SIEW KEONG | BN | LAYAK BERTANDING | ||
| 3. MORALINGAM A/L KANNAN | BEBAS | LAYAK BERTANDING | ||
P. 077 - TANJONG MALIM | ||||
| 1. DATO' SERI ONG KA CHUAN | BN | LAYAK BERTANDING | ||
| 2. TAN YEE KEW | PKR | LAYAK BERTANDING | ||
| SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI PAHANG, 2013 | ||||
| BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS | |
P. 078 - CAMERON HIGHLANDS | ||||
| 1. MOHD SHOKRI BIN MAHMOOD | BERJASA | LAYAK BERTANDING | ||
| 2. MANOGARAN A/L MARIMUTHU | DAP | LAYAK BERTANDING | ||
| 3. KISHO KUMAR A/L KATHIRVELOO | BEBAS | LAYAK BERTANDING | ||
| 4. ALAGU A/L THANGARAJOO | BEBAS | LAYAK BERTANDING | ||
| 5. PALANIVEL A/L K. GOVINDASAMY | BN | LAYAK BERTANDING | ||
P. 079 - LIPIS | ||||
| 1. AISHATON BINTI ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
| 2. ABDUL RAHMAN BIN MOHAMAD | BN | LAYAK BERTANDING | ||
| 3. MOHD MAHYUDDIN BIN GHAZAL @ RAZALI | PAS | LAYAK BERTANDING | ||
P. 080 - RAUB | ||||
| 1. MOHD ARIFF SABRI BIN ABDUL AZIZ | DAP | LAYAK BERTANDING | ||
| 2. HOH KHAI MUN | BN | LAYAK BERTANDING | ||
P. 081 - JERANTUT | ||||
| 1. DR. HAMZAH BIN JAAFFAR | PAS | LAYAK BERTANDING | ||
| 2. AHMAD NAZLAN BIN IDRIS | BN | LAYAK BERTANDING | ||
P. 082 - INDERA MAHKOTA | ||||
| 1. ADNAN BIN WAN MAMAT | BN | LAYAK BERTANDING | ||
| 2. PONUSAMY A/L GOVINDASAMY | BEBAS | LAYAK BERTANDING | ||
| 3. FAUZI BIN ABDUL RAHMAN | PKR | LAYAK BERTANDING | ||
P. 083 - KUANTAN | ||||
| 1. MOHAMED SUFFIAN BIN AWANG | BN | LAYAK BERTANDING | ||
| 2. FUZIAH BINTI SALLEH | PKR | LAYAK BERTANDING | ||
P. 084 - PAYA BESAR | ||||
| 1. ZAHARI BIN MAMAT | BEBAS | LAYAK BERTANDING | ||
| 2. ABDUL MANAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
| 3. MURNIE HIDAYAH BINTI ANUAR | PKR | LAYAK BERTANDING | ||
P. 085 - PEKAN | ||||
| 1. MOHD NAJIB BIN HJ ABD RAZAK | BN | LAYAK BERTANDING | ||
| 2. MOHD. FARIZ B. ABD. TALIB @ MUSA | PKR | LAYAK BERTANDING | ||
P. 086 - MARAN | ||||
| 1. MUJIBUR RAHMAN BIN ISHAK | PAS | LAYAK BERTANDING | ||
| 2. ISMAIL BIN ABD. MUTTALIB | BN | LAYAK BERTANDING | ||
P. 087 - KUALA KRAU | ||||
| 1. ISMAIL BIN MOHAMED SAID | BN | LAYAK BERTANDING | ||
| 2. SHAHRIL AZMAN BIN ABD HALIM | PAS | LAYAK BERTANDING | ||
P. 088 - TEMERLOH | ||||
| 1. SAIFUDDIN BIN ABDULLAH | BN | LAYAK BERTANDING | ||
| 2. NASRUDIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
P. 089 - BENTONG | ||||
| 1. WONG TACK | DAP | LAYAK BERTANDING | ||
| 2. LIOW TIONG LAI | BN | LAYAK BERTANDING | ||
P. 090 - BERA | ||||
| 1. ZAKARIA BIN ABDUL HAMID | PKR | LAYAK BERTANDING | ||
| 2. MOHD WALI BIN ALANG AHAMAD | BEBAS | LAYAK BERTANDING | ||
| 3. ISMAIL SABRI BIN YAAKOB | BN | LAYAK BERTANDING | ||
P. 091 - ROMPIN | ||||
| 1. JAMALUDIN BIN JARJIS | BN | LAYAK BERTANDING | ||
| 2. NURIDAH BINTI MOHD SALLEH | PAS | LAYAK BERTANDING | ||
Catatan :- Megat Terawis =P "Like Facebook Page : http://www.facebook.com/pages/GuRiNdAm-RaSa/202342826515715




Tiada ulasan:
Catat Ulasan