ENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI SELANGOR, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 092 - SABAK BERNAM | ||||
1. ABDUL AZIZ BIN BARI | PKR | LAYAK BERTANDING | ||
2. MOHD FASIAH BIN MOHD FAKEH | BN | LAYAK BERTANDING | ||
P. 093 - SUNGAI BESAR | ||||
1. MOHAMED SALLEH BIN M HUSIN | PAS | LAYAK BERTANDING | ||
2. NORIAH BINTI KASNON | BN | LAYAK BERTANDING | ||
P. 094 - HULU SELANGOR | ||||
1. SANTHARA KUMAR A/L RAMANAIDU | BEBAS | LAYAK BERTANDING | ||
2. RADZALI BIN MOKHTAR | BEBAS | LAYAK BERTANDING | ||
3. KHALID BIN JAAFAR | PKR | LAYAK BERTANDING | ||
4. P.KAMALANATHAN A/L P.PANCHANATHAN | BN | LAYAK BERTANDING | ||
P. 095 - TANJONG KARANG | ||||
1. MASRUN BIN TAMSI | BEBAS | LAYAK BERTANDING | ||
2. NOH BIN OMAR | BN | LAYAK BERTANDING | ||
3. MOHAMAD RASHDI BIN DERAMAN | PAS | LAYAK BERTANDING | ||
P. 096 - KUALA SELANGOR | ||||
1. DZULKEFLY BIN AHMAD | PAS | LAYAK BERTANDING | ||
2. IRMOHIZAM BIN IBRAHIM | BN | LAYAK BERTANDING | ||
P. 097 - SELAYANG | ||||
1. WILLIAM LEONG JEE KEEN | PKR | LAYAK BERTANDING | ||
2. LIM SIANG CHAI | BN | LAYAK BERTANDING | ||
3. HAJI MOHD HAZIZI BIN AB. RAHMAN | BERJASA | LAYAK BERTANDING | ||
P. 098 - GOMBAK | ||||
1. MOHAMED AZMIN BIN ALI | PKR | LAYAK BERTANDING | ||
2. SAID NAZAR BIN ABU BAKER | BEBAS | LAYAK BERTANDING | ||
3. RAMAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 099 - AMPANG | ||||
1. ZURAIDA BINTI KAMARUDDIN | PKR | LAYAK BERTANDING | ||
2. ROZAIDAH BINTI TALIB | BN | LAYAK BERTANDING | ||
P. 100 - PANDAN | ||||
1. MOHD RAFIZI BIN RAMLI | PKR | LAYAK BERTANDING | ||
2. TAN YEW LENG | BEBAS | LAYAK BERTANDING | ||
3. LIM CHIN YEE | BN | LAYAK BERTANDING | ||
P. 101 - HULU LANGAT | ||||
1. ADZHALIZA BINTI MOHD NOR | BN | LAYAK BERTANDING | ||
2. CHE ROSLI BIN CHE MAT | PAS | LAYAK BERTANDING | ||
P. 102 - SERDANG | ||||
1. YAP PIAN HON | BN | LAYAK BERTANDING | ||
2. ONG KIAN MING | DAP | LAYAK BERTANDING | ||
P. 103 - PUCHONG | ||||
1. GOBIND SINGH DEO | DAP | LAYAK BERTANDING | ||
2. A. KOHILAN PILLAY A/L G. APPU | BN | LAYAK BERTANDING | ||
P. 104 - KELANA JAYA | ||||
1. LOH SENG KOK | BN | LAYAK BERTANDING | ||
2. TOH SIN WAH | BEBAS | LAYAK BERTANDING | ||
3. WONG CHEN | PKR | LAYAK BERTANDING | ||
P. 105 - PETALING JAYA SELATAN | ||||
1. IBRAHIM BIN KHATIB | BEBAS | LAYAK BERTANDING | ||
2. HEE LOY SIAN | PKR | LAYAK BERTANDING | ||
3. SHEAH KOK FAH | BN | LAYAK BERTANDING | ||
P. 106 - PETALING JAYA UTARA | ||||
1. CHEW HOONG LING | BN | LAYAK BERTANDING | ||
2. PUA KIAM WEE | DAP | LAYAK BERTANDING | ||
P. 107 - SUBANG | ||||
1. NAZARUDDIN BIN MOHAMED FERDOOS | BEBAS | LAYAK BERTANDING | ||
2. EDROS BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
3. MOHAMAD BIN ISMAIL | BERJASA | LAYAK BERTANDING | ||
4. PAKAS RAO A/L APPLANAIDOO | BN | LAYAK BERTANDING | ||
5. SIVARASA A/L K. RASIAH | PKR | LAYAK BERTANDING | ||
P. 108 - SHAH ALAM | ||||
1. ZULKIFLI BIN NOORDIN | BN | LAYAK BERTANDING | ||
2. KHALID BIN ABD SAMAD | PAS | LAYAK BERTANDING | ||
P. 109 - KAPAR | ||||
1. SAKTHIVEL A/L ALAGAPPAN | BN | LAYAK BERTANDING | ||
2. NORHAMZAH BIN SURATMAN | BEBAS | LAYAK BERTANDING | ||
3. PALAYA A/L RENGAIAH | BEBAS | LAYAK BERTANDING | ||
4. MOHD PATHAN BIN HUSSIN | BERJASA | LAYAK BERTANDING | ||
5. G MANIVANNAN A/L GOWINDASAMY | PKR | LAYAK BERTANDING | ||
6. MOHD NAZRI BIN ABDUL AZIZ | BEBAS | LAYAK BERTANDING | ||
P. 110 - KLANG | ||||
1. TEH KIM POO | BN | LAYAK BERTANDING | ||
2. CHARLES ANTHONY A/L R. SANTIAGO | DAP | LAYAK BERTANDING | ||
P. 111 - KOTA RAJA | ||||
1. UTHAYAKUMAR | BEBAS | LAYAK BERTANDING | ||
2. MURUGESAN A/L SINNANDAVAR | BN | LAYAK BERTANDING | ||
3. AZMAN BIN IDRUS | BEBAS | LAYAK BERTANDING | ||
4. SITI MARIAH BINTI MAHMUD | PAS | LAYAK BERTANDING | ||
P. 112 - KUALA LANGAT | ||||
1. SHARUDDIN BIN OMAR | BN | LAYAK BERTANDING | ||
2. KOTTAPPAN A/L SUPPAIAH | BEBAS | LAYAK BERTANDING | ||
3. ABDULLAH SANI BIN ABDUL HAMID | PKR | LAYAK BERTANDING | ||
P. 113 - SEPANG | ||||
1. HANAPIAH BIN MOHAMAD | BEBAS | LAYAK BERTANDING | ||
2. SUHAIMI BIN MOHD GHAZALI | BEBAS | LAYAK BERTANDING | ||
3. MOHD ZIN BIN MOHAMED | BN | LAYAK BERTANDING | ||
4. MOHAMED HANIPA BIN MAIDIN | PAS | LAYAK BERTANDING | ||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI W.P. KUALA LUMPUR, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 114 - KEPONG | ||||
1. YEE POH PING | BEBAS | LAYAK BERTANDING | ||
2. TAN SENG GIAW @ TAN CHUN TIN | DAP | LAYAK BERTANDING | ||
3. CHANDRAKUMANAN A/L ARUMUGAM | BN | LAYAK BERTANDING | ||
P. 115 - BATU | ||||
1. CHUA TIAN CHANG | PKR | LAYAK BERTANDING | ||
2. ATAN BIN JASIN | BEBAS | LAYAK BERTANDING | ||
3. HASHIM BIN ABDUL KARIM | BERJASA | LAYAK BERTANDING | ||
4. DOMINIC LAU HOE CHAI | BN | LAYAK BERTANDING | ||
5. NAZARIAH BINTI ABBAS | BEBAS | LAYAK BERTANDING | ||
P. 116 - WANGSA MAJU | ||||
1. MOHD SHAFEI BIN ABDULLAH | BN | LAYAK BERTANDING | ||
2. TAN KEE KWONG | PKR | LAYAK BERTANDING | ||
P. 117 - SEGAMBUT | ||||
1. LIM LIP ENG | DAP | LAYAK BERTANDING | ||
2. JAYANTHI DEVI A/P BALAGURU | BN | LAYAK BERTANDING | ||
P. 118 - SETIAWANGSA | ||||
1. AHMAD FAUZI BIN ZAHARI | BN | LAYAK BERTANDING | ||
2. IBRAHIM BIN YAACOB | PKR | LAYAK BERTANDING | ||
P. 119 - TITIWANGSA | ||||
1. JOHARI BIN ABDUL GHANI | BN | LAYAK BERTANDING | ||
2. AHMAD ZAMRI BIN ASA'AD KHUZAMI | PAS | LAYAK BERTANDING | ||
P. 120 - BUKIT BINTANG | ||||
1. GAN JOON ZIN | BN | LAYAK BERTANDING | ||
2. FONG KUI LUN | DAP | LAYAK BERTANDING | ||
P. 121 - LEMBAH PANTAI | ||||
1. NURUL IZZAH BINTI ANWAR | PKR | LAYAK BERTANDING | ||
2. RUSLI BIN BABA | BEBAS | LAYAK BERTANDING | ||
3. RAJA NONG CHIK BIN RAJA ZAINAL ABIDIN | BN | LAYAK BERTANDING | ||
P. 122 - SEPUTEH | ||||
1. TERESA KOK SUH SIM | DAP | LAYAK BERTANDING | ||
2. WONG SIAW TING | BN | LAYAK BERTANDING | ||
P. 123 - CHERAS | ||||
1. TEOH CHEE HOOI | BN | LAYAK BERTANDING | ||
2. TAN KOK WAI | DAP | LAYAK BERTANDING | ||
P. 124 - BANDAR TUN RAZAK | ||||
1. MOHAMAD SUKERI BIN ABDUL SAMAT | BEBAS | LAYAK BERTANDING | ||
2. MOKHTAR BIN SALAHUDIN | BEBAS | LAYAK BERTANDING | ||
3. TAN KOK ENG | BN | LAYAK BERTANDING | ||
4. ABD KHALID BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
ENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI W.P. PUTRAJAYA, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 125 - PUTRAJAYA | ||||
1. TENGKU ADNAN BIN TENGKU MANSOR | BN | LAYAK BERTANDING | ||
2. HUSAM BIN MUSA | PAS | LAYAK BERTANDING | ||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI NEGERI SEMBILAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 126 - JELEBU | ||||
1. ZAINUDIN BIN ISMAIL | BN | LAYAK BERTANDING | ||
2. RAJ MUNNI BINTI SABU | PAS | LAYAK BERTANDING | ||
P. 127 - JEMPOL | ||||
1. WAN AISHAH BINTI WAN ARIFFIN | PAS | LAYAK BERTANDING | ||
2. MOHD ISA BIN ABDUL SAMAD | BN | LAYAK BERTANDING | ||
P. 128 - SEREMBAN | ||||
1. ABDUL HALIM BIN ABDULLAH | BERJASA | LAYAK BERTANDING | ||
2. JOHN A/L FERNANDEZ | BEBAS | LAYAK BERTANDING | ||
3. BUJANG BIN ABU | BEBAS | LAYAK BERTANDING | ||
4. LOKE SIEW FOOK | DAP | LAYAK BERTANDING | ||
5. YEOW CHAI THIAM | BN | LAYAK BERTANDING | ||
P. 129 - KUALA PILAH | ||||
1. HASAN BIN MALEK | BN | LAYAK BERTANDING | ||
2. MOHD NAZREE BIN MOHD YUNUS | PKR | LAYAK BERTANDING | ||
P. 130 - RASAH | ||||
1. TEO ENG KIAN | BN | LAYAK BERTANDING | ||
2. TEO KOK SEONG | DAP | LAYAK BERTANDING | ||
P. 131 - REMBAU | ||||
1. ABDUL AZIZ BIN HASSAN | BEBAS | LAYAK BERTANDING | ||
2. KHAIRY JAMALUDDIN ABU BAKAR | BN | LAYAK BERTANDING | ||
3. RADZALI BIN A. GHANI | PKR | LAYAK BERTANDING | ||
P. 132 - TELOK KEMANG | ||||
1. KAMARUDIN KUMARAVEL BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
2. KAMARUL BAHARIN BIN ABBAS | PKR | LAYAK BERTANDING | ||
3. MOGAN A/L VELAYATHAM | BN | LAYAK BERTANDING | ||
P. 133 - TAMPIN | ||||
1. ABDUL RAZAKEK BIN ABDUL RAHIM | PAS | LAYAK BERTANDING | ||
2. SHAZIMAN BIN ABU MANSOR | BN | LAYAK BERTANDING | ||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI MELAKA, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 134 - MASJID TANAH | ||||
1. MAS ERMIEYATI BINTI SAMSUDIN | BN | LAYAK BERTANDING | ||
2. MOHD NASAIE BIN ISMAIL | PAS | LAYAK BERTANDING | ||
P. 135 - ALOR GAJAH | ||||
1. DAMIAN YEO SHEN LI | DAP | LAYAK BERTANDING | ||
2. KOH NAI KWONG | BN | LAYAK BERTANDING | ||
P. 136 - TANGGA BATU | ||||
1. ABU BAKAR BIN MOHAMAD DIAH | BN | LAYAK BERTANDING | ||
2. RAHIM BIN ALI | PKR | LAYAK BERTANDING | ||
P. 137 - BUKIT KATIL | ||||
1. SHAMSUL ISKANDAR @ YUSRE BIN MOHD AKIN | PKR | LAYAK BERTANDING | ||
2. HAJI MOHD ALI BIN HAJI MOHD RUSTAM | BN | LAYAK BERTANDING | ||
P. 138 - KOTA MELAKA | ||||
1. YEE KOK WAH | BN | LAYAK BERTANDING | ||
2. SIM TONG HIM | DAP | LAYAK BERTANDING | ||
P. 139 - JASIN | ||||
1. RAHMAT BIN YUSOF | PKR | LAYAK BERTANDING | ||
2. AHMAD BIN HAMZAH | BN | LAYAK BERTANDING | ||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI JOHOR, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 140 - SEGAMAT | ||||
1. SUBRAMANIAM A/L K.V SATHASIVAM | BN | LAYAK BERTANDING | ||
2. DATO CHUA JUI MENG | PKR | LAYAK BERTANDING | ||
P. 141 - SEKIJANG | ||||
1. JULAILEY BIN JEMADI | PKR | LAYAK BERTANDING | ||
2. ANUAR BIN ABD. MANAP | BN | LAYAK BERTANDING | ||
P. 142 - LABIS | ||||
1. RAMAKRISHNAN A/L SUPPIAH | DAP | LAYAK BERTANDING | ||
2. CHUA TEE YONG | BN | LAYAK BERTANDING | ||
P. 143 - PAGOH | ||||
1. MAHIADDIN BIN MD YASIN | BN | LAYAK BERTANDING | ||
2. MOHAMAD ROZALI BIN JAMIL | PAS | LAYAK BERTANDING | ||
P. 144 - LEDANG | ||||
1. HAMIM BIN SAMURI | BN | LAYAK BERTANDING | ||
2. HASSAN BIN ABDUL KARIM | PKR | LAYAK BERTANDING | ||
P. 145 - BAKRI | ||||
1. LEE CHING YONG | BN | LAYAK BERTANDING | ||
2. ER TECK HWA | DAP | LAYAK BERTANDING | ||
P. 146 - MUAR | ||||
1. NOR HIZWAN BIN AHMAD | PKR | LAYAK BERTANDING | ||
2. RAZALI BIN IBRAHIM | BN | LAYAK BERTANDING | ||
P. 147 - PARIT SULONG | ||||
1. KHAIRUDDIN BIN A RAHIM | PAS | LAYAK BERTANDING | ||
2. NORAINI BINTI AHMAD | BN | LAYAK BERTANDING | ||
P. 148 - AYER HITAM | ||||
1. HU PANG CHAW | PAS | LAYAK BERTANDING | ||
2. WEE KA SIONG | BN | LAYAK BERTANDING | ||
P. 149 - SRI GADING | ||||
1. MOHD KHUZZAN BIN ABU BAKAR | PKR | LAYAK BERTANDING | ||
2. AB AZIZ BIN KAPRAWI | BN | LAYAK BERTANDING | ||
P. 150 - BATU PAHAT | ||||
1. MOHD IDRIS BIN JUSI | PKR | LAYAK BERTANDING | ||
2. MOHD PUAD BIN ZARKASHI | BN | LAYAK BERTANDING | ||
P. 151 - SIMPANG RENGGAM | ||||
1. SUHAIZAN BIN KAIAT | PAS | LAYAK BERTANDING | ||
2. LIANG TECK MENG | BN | LAYAK BERTANDING | ||
P. 152 - KLUANG | ||||
1. HOU KOK CHUNG | BN | LAYAK BERTANDING | ||
2. LIEW CHIN TONG | DAP | LAYAK BERTANDING | ||
P. 153 - SEMBRONG | ||||
1. HISHAMMUDDIN BIN DATUK HUSSEIN | BN | LAYAK BERTANDING | ||
2. ONN BIN ABU BAKAR | PKR | LAYAK BERTANDING | ||
P. 154 - MERSING | ||||
1. ROSLAN BIN NIKMAT | PAS | LAYAK BERTANDING | ||
2. ABD. LATIFF BIN AHMAD | BN | LAYAK BERTANDING | ||
P. 155 - TENGGARA | ||||
1. HALIMAH BINTI MOHD SADIQUE | BN | LAYAK BERTANDING | ||
2. MUHAMAD SAID BIN JONIT | PAS | LAYAK BERTANDING | ||
P. 156 - KOTA TINGGI | ||||
1. ONN BIN JAAFAR | PAS | LAYAK BERTANDING | ||
2. NOOR EHSANUDDIN BIN MOHD HARUN NARRASHID | BN | LAYAK BERTANDING | ||
P. 157 - PENGERANG | ||||
1. TENGKU INTAN BINTI TENGKU ABDUL HAMID | PKR | LAYAK BERTANDING | ||
2. AZALINA BINTI OTHMAN | BN | LAYAK BERTANDING | ||
3. MOHD AZAMAN BIN JOHARI | BEBAS | LAYAK BERTANDING | ||
P. 158 - TEBRAU | ||||
1. CHOONG SHIAU YOON | PKR | LAYAK BERTANDING | ||
2. KHOO SOO SEANG | BN | LAYAK BERTANDING | ||
P. 159 - PASIR GUDANG | ||||
1. AHMAD FAIDHI BIN SAIDI | PKR | LAYAK BERTANDING | ||
2. NORMALA BINTI ABDUL SAMAD | BN | LAYAK BERTANDING | ||
P. 160 - JOHOR BAHRU | ||||
1. SHARIL @ SHAHRIR BIN AB SAMAD | BN | LAYAK BERTANDING | ||
2. MD HASHIM BIN HUSSEIN | PKR | LAYAK BERTANDING | ||
P. 161 - PULAI | ||||
1. NUR JAZLAN BIN MOHAMED | BN | LAYAK BERTANDING | ||
2. SALAHUDDIN BIN AYUB | PAS | LAYAK BERTANDING | ||
P. 162 - GELANG PATAH | ||||
1. A. GHANI BIN OTHMAN | BN | LAYAK BERTANDING | ||
2. LIM KIT SIANG | DAP | LAYAK BERTANDING | ||
P. 163 - KULAI | ||||
1. TEO NIE CHING | DAP | LAYAK BERTANDING | ||
2. TAY CHIN HEIN | BN | LAYAK BERTANDING | ||
3. SURENDIRAN A/L KUPPAYAH | BEBAS | LAYAK BERTANDING | ||
P. 164 - PONTIAN | ||||
1. HANIFF @ GHAZALI BIN HOSMAN | PKR | LAYAK BERTANDING | ||
2. AHMAD BIN MASLAN | BN | LAYAK BERTANDING | ||
P. 165 - TANJONG PIAI | ||||
1. WEE JECK SENG | BN | LAYAK BERTANDING | ||
2. MAHDZIR BIN IBRAHIM | DAP | LAYAK BERTANDING | ||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI W.P. LABUAN, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 166 - LABUAN | ||||
1. TAN SRI IBRAHIM BIN MENUDIN | PKR | LAYAK BERTANDING | ||
2. ROZMAN BIN ISLI | BN | LAYAK BERTANDING | ||
3. HADNAN BIN MOHAMAD | PAS | LAYAK BERTANDING |
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI SABAH, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 167 - KUDAT | ||||
1. MOJURIP BIN DIYUN | SAPP | LAYAK BERTANDING | ||
2. RAHIMAH BINTI MAJID | PKR | LAYAK BERTANDING | ||
3. DATUK ABD RAHIM BIN BAKRI | BN | LAYAK BERTANDING | ||
4. JUTIRIM BIN GALIBAI GALABI | STAR | LAYAK BERTANDING | ||
P. 168 - KOTA MARUDU | ||||
1. MAJAMIS BIN TIMBONG | STAR | LAYAK BERTANDING | ||
2. JOHNITY @ MAXIMUS BIN ONGKILI | BN | LAYAK BERTANDING | ||
3. YUNTAU BIN KOLOD @ KUNTAU BIN KOLOD | SAPP | LAYAK BERTANDING | ||
4. MAIJOL BIN MAHAP | PKR | LAYAK BERTANDING | ||
P. 169 - KOTA BELUD | ||||
1. ISNARAISSAH MUNIRAH BT. MAJILIS @ FAKHARUDY | PKR | LAYAK BERTANDING | ||
2. LAMSIL BIN AMIDSOR | BEBAS | LAYAK BERTANDING | ||
3. KANUL BIN GINDOL | BEBAS | LAYAK BERTANDING | ||
4. DATO' ABD RAHMAN BIN DAHLAN | BN | LAYAK BERTANDING | ||
5. JALUMIN BIN BAYOGOH | STAR | LAYAK BERTANDING | ||
P. 170 - TUARAN | ||||
1. SAMIN @ JASMIN BIN DULIN | STAR | LAYAK BERTANDING | ||
2. ERVEANA ANSARI ALI | BEBAS | LAYAK BERTANDING | ||
3. MADIUS BIN TANGAU | BN | LAYAK BERTANDING | ||
4. MOJILIP BIN BUMBURING @ WILFRED | PKR | LAYAK BERTANDING | ||
P. 171 - SEPANGGAR | ||||
1. CHIN HON KIONG | SAPP | LAYAK BERTANDING | ||
2. DANIEL JOHN JAMBUN | STAR | LAYAK BERTANDING | ||
3. JEFFREY KUMIN @ JOHN | DAP | LAYAK BERTANDING | ||
4. DATUK JUMAT BIN IDRIS | BN | LAYAK BERTANDING | ||
P. 172 - KOTA KINABALU | ||||
1. CHIN TEK MING | BN | LAYAK BERTANDING | ||
2. LIEW HOCK LEONG @ MICHAEL | STAR | LAYAK BERTANDING | ||
3. WONG SZE PHIN @ JIMMY | DAP | LAYAK BERTANDING | ||
P. 173 - PUTATAN | ||||
1. LEE HAN KYUN @ JOSEPH LEE | DAP | LAYAK BERTANDING | ||
2. MAKIN @ MARCUS MOJIGOH | BN | LAYAK BERTANDING | ||
3. DULI @ DULLIE BIN MARI @ MARIE | SAPP | LAYAK BERTANDING | ||
4. AWANG AHMAD SAH | STAR | LAYAK BERTANDING | ||
P. 174 - PENAMPANG | ||||
1. BERNARD GILUK DOMPOK | BN | LAYAK BERTANDING | ||
2. MELANIA @ MELANIE ANNOL | STAR | LAYAK BERTANDING | ||
3. IGNATIUS DORELL LEIKING | PKR | LAYAK BERTANDING | ||
P. 175 - PAPAR | ||||
1. DATUK ROSNAH BINTI HJ ABD RASHID SHIRLIN | BN | LAYAK BERTANDING | ||
2. MOHAMMAD YAHYA @ YAHYA BIN LAMPONG | PKR | LAYAK BERTANDING | ||
3. BALON BIN MUJIM | STAR | LAYAK BERTANDING | ||
P. 176 - KIMANIS | ||||
1. DATUK ANIFAH BIN AMAN @ HANIFF AMMAN | BN | LAYAK BERTANDING | ||
2. JAAFAR BIN ISMAIL | PKR | LAYAK BERTANDING | ||
3. JAMIL BIN WILLIAM CORE | SAPP | LAYAK BERTANDING | ||
4. LUSIN BIN BALANGON | STAR | LAYAK BERTANDING | ||
P. 177 - BEAUFORT | ||||
1. GUAN DEE BIN KOH HOI | STAR | LAYAK BERTANDING | ||
2. DATUK AZIZAH BINTI MOHD DUN | BN | LAYAK BERTANDING | ||
3. LAJIM BIN UKIN | PKR | LAYAK BERTANDING | ||
P. 178 - SIPITANG | ||||
1. DATUK SAPAWI BIN AMAT WASALI @ AHMAD | BN | LAYAK BERTANDING | ||
2. KAMIS BIN DAMING | SAPP | LAYAK BERTANDING | ||
3. RAMLE BIN DUA @ RAMLI DUA LEE | PKR | LAYAK BERTANDING | ||
P. 179 - RANAU | ||||
1. JONATHAN BIN YASIN | PKR | LAYAK BERTANDING | ||
2. YAZID BIN SAHJINAN | BEBAS | LAYAK BERTANDING | ||
3. EWON EBIN | BN | LAYAK BERTANDING | ||
4. JULIANAH BTE SITUN @ WIDYA JULIA | STAR | LAYAK BERTANDING | ||
P. 180 - KENINGAU | ||||
1. GAPARI BIN KATINGAN @ GEOFFREY KITINGAN | STAR | LAYAK BERTANDING | ||
2. JOSEPH PAIRIN KITINGAN | BN | LAYAK BERTANDING | ||
3. STEPHEN SANDOR | PKR | LAYAK BERTANDING | ||
P. 181 - TENOM | ||||
1. DATUK RAIME BIN UNGGI | BN | LAYAK BERTANDING | ||
2. MUTANG @ SYLVESTER BIN DAWAT | KITA | LAYAK BERTANDING | ||
3. JAINEH BIN JUAYA @ JIMMY JAWATAH | SAPP | LAYAK BERTANDING | ||
4. MASDIN BIN TUMAS | PKR | LAYAK BERTANDING | ||
5. HASMIN @ AZROY BIN ABDULLAH | STAR | LAYAK BERTANDING | ||
P. 182 - PENSIANGAN | ||||
1. MARTIN TOMY @ TOMMY | STAR | LAYAK BERTANDING | ||
2. RICHARD SAKIAN BIN GUNTING | PKR | LAYAK BERTANDING | ||
3. JOSEPH KURUP | BN | LAYAK BERTANDING | ||
4. FATIMAH BINTI AGITOR @ MOHD DAUD | BEBAS | LAYAK BERTANDING | ||
P. 183 - BELURAN | ||||
1. RONALD KIANDEE | BN | LAYAK BERTANDING | ||
2. RAIMON BIN LANJAT | STAR | LAYAK BERTANDING | ||
3. JAMES BIN MIKI | PKR | LAYAK BERTANDING | ||
4. DATU KAMARUDDIN BIN DATU MUSTAPHA | BEBAS | LAYAK BERTANDING | ||
P. 184 - LIBARAN | ||||
1. DATUK JUSLIE BIN AJIROL | BN | LAYAK BERTANDING | ||
2. SAHAR BIN SAKA | BEBAS | LAYAK BERTANDING | ||
3. MOHD SERMAN BIN HASSNAR | PKR | LAYAK BERTANDING | ||
4. ROSNAH BINTI UNSARI | STAR | LAYAK BERTANDING | ||
P. 185 - BATU SAPI | ||||
1. HAMZA BIN A. ABDULLAH @ HAMZAH | PAS | LAYAK BERTANDING | ||
2. TSEN THAU LIN | BN | LAYAK BERTANDING | ||
3. SAIFUL BAHARI RASHADA BIN AHMAD | STAR | LAYAK BERTANDING | ||
P. 186 - SANDAKAN | ||||
1. LIEW VUI KEONG | BN | LAYAK BERTANDING | ||
2. WONG TIEN FATT @ WONG NYUK FOH | DAP | LAYAK BERTANDING | ||
P. 187 - KINABATANGAN | ||||
1. ABDULLAH BIN ABDUL SANI | PKR | LAYAK BERTANDING | ||
2. DATUK MOKTAR BIN RADIN | BN | LAYAK BERTANDING | ||
3. HAJI ALI LATIP BIN HAJI TAHA | BEBAS | LAYAK BERTANDING | ||
4. YAMBUYA BIN PARANTIS @ CYRIL PONGOD | STAR | LAYAK BERTANDING | ||
P. 188 - SILAM | ||||
1. APAS @ NAWAWIE BIN SAKING | STAR | LAYAK BERTANDING | ||
2. BADRULAMIN BIN BAHRON | PKR | LAYAK BERTANDING | ||
3. DATU NASRUN BIN DATU MANSUR | BN | LAYAK BERTANDING | ||
4. DUMI BIN PG. MASDAL | BEBAS | LAYAK BERTANDING | ||
P. 189 - SEMPORNA | ||||
1. DATUK SERI MOHD SHAFIE BIN APDAL | BN | LAYAK BERTANDING | ||
2. ZAMREE @ MOHD SUFFIAN B ABDUL HABI | PKR | LAYAK BERTANDING | ||
3. DATU BADARUDDIN BIN TUN DATU HJ MUSTAPHA | BEBAS | LAYAK BERTANDING | ||
P. 190 - TAWAU | ||||
1. YAP KAIN CHING @ MARY YAP KEN JIN | BN | LAYAK BERTANDING | ||
2. KONG HONG MING @ KONG FO MIN | PKR | LAYAK BERTANDING | ||
3. CHUA SOON BUI | SAPP | LAYAK BERTANDING | ||
4. AHMAD BIN AWANG @ MADON | BEBAS | LAYAK BERTANDING | ||
P. 191 - KALABAKAN | ||||
1. MALVINE REYES | STAR | LAYAK BERTANDING | ||
2. FREDDIE JAPAT ANAK SIMBOL | BEBAS | LAYAK BERTANDING | ||
3. YAHYA BIN ZAINAL | BEBAS | LAYAK BERTANDING | ||
4. USMAN BIN MADEAMING | PAS | LAYAK BERTANDING | ||
5. ABDUL GHAPUR BIN SALLEH | BN | LAYAK BERTANDING | ||
6. MOHD BIN MANUKE | BEBAS | LAYAK BERTANDING | ||
7. SIAMSIR BIN BORHAN | BEBAS | LAYAK BERTANDING | ||
SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI SARAWAK, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 192 - MAS GADING | ||||
1. NOGEH ANAK GUMBEK | BN | LAYAK BERTANDING | ||
2. PATRICK ANEK UREN | STAR | LAYAK BERTANDING | ||
3. MORDI ANAK BIMOL | DAP | LAYAK BERTANDING | ||
4. TEKHEE @ TIKI ANAK LAFE | BEBAS | LAYAK BERTANDING | ||
